The ULTRA 55 has a rich history and we’d like to highlight the runners that keep coming back year after year. You guys are part of what makes this race great and we thank you!
The Original 2: 2 Runners have finished 100 miles or more in every race we have held!!
| Susan Bell |
| Deborah Sexton |
The 1,000 Miles Club
Chelsey Campbell |
1,678.33 |
| Jered Mansell | 1,366.89 |
| Susan Bell | 1,331.33 |
| Deborah Sexton | 1,320.25 |
| Letha Cruthirds | 1,304.27 |
| Jim Abney | 1,124.07 |
| Shannon Warning | 1,078.22 |
| Joe Fejes | 1,033.10 |
| Gordon Christie | 1,030.02 |
| Juan Acevedo | 1,011.50 |
| Kay Scott Leighton | 1,001.16 |
10+ Year: The following runners have participated in 10+ races!!
| Susan Bell | 12 |
| Dee Cajiuat | 12 |
| Deborah Sexton | 12 |
| Chelsey Campbell | 12 |
| Sarah Taylor | 11 |
| Nicole Hart | 11 |
| Jim Abney | 11 |
| Gordon Christie | 11 |
| Shannon Warning | 10 |
| Jonathon Hart | 10 |
5 Year: The following runners have participated in 5 or more races!!!
| Steve Ton | 9 |
| Rhozine Hart | 9 |
| Letha Cruthirds | 9 |
| Lajuan Ellis | 9 |
| Kay Scott Leighton | 9 |
| Cathy Nevans | 9 |
| Brian Ring | 9 |
| Travis Steele | 8 |
| Patrice Lenhart | 8 |
| Lisa Decker | 8 |
| Linda Mansell | 8 |
| Jered Mansell | 8 |
| Gwen Clemings | 8 |
| Deana Walker | 8 |
| Chris Hamilton | 8 |
| Stacy Martinez | 7 |
| Scott Tyner | 7 |
| Robert Key | 7 |
| Karen Holmes | 7 |
| Juan Murillo | 7 |
| Jack Barfoot | 7 |
| Hung Hoang | 7 |
| Eric Brumbalow | 7 |
| Debbie Abney | 7 |
| David Ashworth | 7 |
| Dale Cougot | 7 |
| Crystal Rotondi | 7 |
| Andrew Martinez | 7 |
| Andi Smith | 7 |
| Yesenia Hernandez | 6 |
| Wayne Schlosser | 6 |
| Victor Valenzuela | 6 |
| Vicki Villarreal | 6 |
| Roland Gomez | 6 |
| Rocio Lilliana | 6 |
| Robert Goyen | 6 |
| Orlando Montalvo | 6 |
| Mercedes Tarley | 6 |
| Kim Lindemann | 6 |
| Kevin Kline | 6 |
| Kathy Montalvo | 6 |
| Karen Ting | 6 |
| Iain Wallace | 6 |
| Geoff Ellis | 6 |
| Bob Milligan | 6 |
| Anthony Antonidis | 6 |
| Andrew Lovy | 6 |
| Steve Maliszewski | 5 |
| Shelly Nathan | 5 |
| Shawn Rabich | 5 |
| Rebecca Cunningham | 5 |
| Peggy Smith | 5 |
| Pamela Olson | 5 |
| Misty Mills | 5 |
| Lydia Rios | 5 |
| Lacie Baker | 5 |
| Kelley Fejes | 5 |
| Juan Acevedo | 5 |
| Jose Murillo | 5 |
| Joe Fejes | 5 |
| Jennifer Travis | 5 |
| Jean Hofschulte | 5 |
| Isaac Fox | 5 |
| Glenda Womelsdorf | 5 |
| Frank Medrano | 5 |
| Emma Jeter | 5 |
| Daniel Barta | 5 |
| Cherish Thompson | 5 |
| Brad Smith | 5 |
| Bennie Jose Perez | 5 |
500+ Mile Club: The following runners have Run 500+ Miles!!!
| Cathy Nevans | 915.37 |
| Dee Cajiuat | 877.28 |
| Chris Hamilton | 855.93 |
| David Ashworth | 837.62 |
| Juan Murillo | 833.34 |
| Nicole Hart | 825.66 |
| Dale Cougot | 808.60 |
| Lisa Decker | 808.48 |
| Rhozine Hart | 803.31 |
| Jack Barfoot | 799.73 |
| Lajuan Ellis | 793.33 |
| Linda Mansell | 782.01 |
| Victor Valenzuela | 778.10 |
| Kelley Fejes | 775.23 |
| Scott Tyner | 753.85 |
| Deana Walker | 752.55 |
| Crystal Rotondi | 748.41 |
| Jean Hofschulte | 741.66 |
| Wayne Schlosser | 737.43 |
| Robert Key | 729.75 |
| Stacy Martinez | 673.21 |
| Patrice Lenhart | 669.25 |
| Rebecca Cunningham | 648.94 |
| Jose Murillo | 622.08 |
| Jonathon Hart | 603.84 |
| Gwen Clemings | 603.29 |
| Rocio Lilliana | 602.04 |
| Orlando Montalvo | 600.66 |
| Kathy Montalvo | 600.66 |
| Roland Gomez | 600.66 |
| Iain Wallace | 600.39 |
| Brad Compton | 595.83 |
| Eric Brumbalow | 586.15 |
| Yesenia Hernandez | 578.89 |
| Andi Smith | 576.73 |
| Isaac Fox | 574.36 |
| Lydia Rios | 559.92 |
| Andrew Martinez | 557.85 |
| Vicki Villarreal | 536.84 |
| Megan Eckert | 529.56 |
| Pamela Olson | 519.38 |
| Shelly Nathan | 518.50 |
| Seresa Romero | 515.75 |
| Cherish Thompson | 512.05 |
| Sarah Taylor | 511.06 |
| Jennifer Travis | 502.62 |
| Brad Smith | 502.56 |
| Daniel Barta | 501.42 |
| Emma Jeter | 500.48 |
